Daily / Monthly Weather History From This Station
Daily Report for the month of August 2023
| 9 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 75.7°F on 09 at 23:59 |
| Minimum temperature | 75.7°F on 09 at 23:59 |
| Maximum humidity | 44% on 09 at 23:59 |
| Minimum humidity | 44% on 09 at 23:59 |
| Maximum pressure | 29.034 in. on 09 at 23:59 |
| Minimum pressure | 29.034 in. on 09 at 23:59 |
| Maximum windspeed | 0.0 mph on 09 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 09 at 23:59 |
| Maximum heat index | 77.9°F on 09 at 23:59 |
24 Hour Graph of this day is not available (20230809.gif)
| 10 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:54 |
| Maximum temperature | 75.7°F on 10 at 23:54 |
| Minimum temperature | 75.7°F on 10 at 23:54 |
| Maximum humidity | 44% on 10 at 23:54 |
| Minimum humidity | 44% on 10 at 23:54 |
| Maximum pressure | 29.034 in. on 10 at 23:54 |
| Minimum pressure | 29.034 in. on 10 at 23:54 |
| Maximum windspeed | 0.0 mph on 10 at 23:54 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 10 at 23:54 |
| Maximum heat index | 77.9°F on 10 at 23:54 |
24 Hour Graph of this day is not available (20230810.gif)
| 11 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 75.7°F on 11 at 23:59 |
| Minimum temperature | 75.7°F on 11 at 23:59 |
| Maximum humidity | 44% on 11 at 23:59 |
| Minimum humidity | 44% on 11 at 23:59 |
| Maximum pressure | 29.034 in. on 11 at 23:59 |
| Minimum pressure | 29.034 in. on 11 at 23:59 |
| Maximum windspeed | 0.0 mph on 11 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 11 at 23:59 |
| Maximum heat index | 77.9°F on 11 at 23:59 |
24 Hour Graph of this day is not available (20230811.gif)
| 12 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 75.7°F on 12 at 23:59 |
| Minimum temperature | 75.7°F on 12 at 23:59 |
| Maximum humidity | 44% on 12 at 23:59 |
| Minimum humidity | 44% on 12 at 23:59 |
| Maximum pressure | 29.034 in. on 12 at 23:59 |
| Minimum pressure | 29.034 in. on 12 at 23:59 |
| Maximum windspeed | 0.0 mph on 12 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 12 at 23:59 |
| Maximum heat index | 77.9°F on 12 at 23:59 |
24 Hour Graph of this day is not available (20230812.gif)
| 13 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 75.7°F on 13 at 23:59 |
| Minimum temperature | 75.7°F on 13 at 23:59 |
| Maximum humidity | 44% on 13 at 23:59 |
| Minimum humidity | 44% on 13 at 23:59 |
| Maximum pressure | 29.034 in. on 13 at 23:59 |
| Minimum pressure | 29.034 in. on 13 at 23:59 |
| Maximum windspeed | 0.0 mph on 13 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 13 at 23:59 |
| Maximum heat index | 77.9°F on 13 at 23:59 |
24 Hour Graph of this day is not available (20230813.gif)
| 14 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 75.7°F on 14 at 23:59 |
| Minimum temperature | 75.7°F on 14 at 23:59 |
| Maximum humidity | 44% on 14 at 23:59 |
| Minimum humidity | 44% on 14 at 23:59 |
| Maximum pressure | 29.034 in. on 14 at 23:59 |
| Minimum pressure | 29.034 in. on 14 at 23:59 |
| Maximum windspeed | 0.0 mph on 14 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 14 at 23:59 |
| Maximum heat index | 77.9°F on 14 at 23:59 |
24 Hour Graph of this day is not available (20230814.gif)
| 15 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 75.7°F on 15 at 23:59 |
| Minimum temperature | 75.7°F on 15 at 23:59 |
| Maximum humidity | 44% on 15 at 23:59 |
| Minimum humidity | 44% on 15 at 23:59 |
| Maximum pressure | 29.034 in. on 15 at 23:59 |
| Minimum pressure | 29.034 in. on 15 at 23:59 |
| Maximum windspeed | 0.0 mph on 15 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 15 at 23:59 |
| Maximum heat index | 77.9°F on 15 at 23:59 |
24 Hour Graph of this day is not available (20230815.gif)
| 16 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 75.7°F on 16 at 23:59 |
| Minimum temperature | 75.7°F on 16 at 23:59 |
| Maximum humidity | 44% on 16 at 23:59 |
| Minimum humidity | 44% on 16 at 23:59 |
| Maximum pressure | 29.034 in. on 16 at 23:59 |
| Minimum pressure | 29.034 in. on 16 at 23:59 |
| Maximum windspeed | 0.0 mph on 16 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 16 at 23:59 |
| Maximum heat index | 77.9°F on 16 at 23:59 |
24 Hour Graph of this day is not available (20230816.gif)
| 17 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 75.7°F on 17 at 23:59 |
| Minimum temperature | 75.7°F on 17 at 23:59 |
| Maximum humidity | 44% on 17 at 23:59 |
| Minimum humidity | 44% on 17 at 23:59 |
| Maximum pressure | 29.034 in. on 17 at 23:59 |
| Minimum pressure | 29.034 in. on 17 at 23:59 |
| Maximum windspeed | 0.0 mph on 17 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 17 at 23:59 |
| Maximum heat index | 77.9°F on 17 at 23:59 |
24 Hour Graph of this day is not available (20230817.gif)
| 18 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 75.7°F on 18 at 23:59 |
| Minimum temperature | 75.7°F on 18 at 23:59 |
| Maximum humidity | 44% on 18 at 23:59 |
| Minimum humidity | 44% on 18 at 23:59 |
| Maximum pressure | 29.034 in. on 18 at 23:59 |
| Minimum pressure | 29.034 in. on 18 at 23:59 |
| Maximum windspeed | 0.0 mph on 18 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 18 at 23:59 |
| Maximum heat index | 77.9°F on 18 at 23:59 |
24 Hour Graph of this day is not available (20230818.gif)
| 19 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 75.7°F on 19 at 23:59 |
| Minimum temperature | 75.7°F on 19 at 23:59 |
| Maximum humidity | 44% on 19 at 23:59 |
| Minimum humidity | 44% on 19 at 23:59 |
| Maximum pressure | 29.034 in. on 19 at 23:59 |
| Minimum pressure | 29.034 in. on 19 at 23:59 |
| Maximum windspeed | 0.0 mph on 19 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 19 at 23:59 |
| Maximum heat index | 77.9°F on 19 at 23:59 |
24 Hour Graph of this day is not available (20230819.gif)
| 20 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 75.7°F on 20 at 23:59 |
| Minimum temperature | 75.7°F on 20 at 23:59 |
| Maximum humidity | 44% on 20 at 23:59 |
| Minimum humidity | 44% on 20 at 23:59 |
| Maximum pressure | 29.034 in. on 20 at 23:59 |
| Minimum pressure | 29.034 in. on 20 at 23:59 |
| Maximum windspeed | 0.0 mph on 20 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 20 at 23:59 |
| Maximum heat index | 77.9°F on 20 at 23:59 |
24 Hour Graph of this day is not available (20230820.gif)
| 21 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 75.7°F on 21 at 23:59 |
| Minimum temperature | 75.7°F on 21 at 23:59 |
| Maximum humidity | 44% on 21 at 23:59 |
| Minimum humidity | 44% on 21 at 23:59 |
| Maximum pressure | 29.034 in. on 21 at 23:59 |
| Minimum pressure | 29.034 in. on 21 at 23:59 |
| Maximum windspeed | 0.0 mph on 21 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 21 at 23:59 |
| Maximum heat index | 77.9°F on 21 at 23:59 |
24 Hour Graph of this day is not available (20230821.gif)
| 22 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 75.7°F on 22 at 23:59 |
| Minimum temperature | 75.7°F on 22 at 23:59 |
| Maximum humidity | 44% on 22 at 23:59 |
| Minimum humidity | 44% on 22 at 23:59 |
| Maximum pressure | 29.034 in. on 22 at 23:59 |
| Minimum pressure | 29.034 in. on 22 at 23:59 |
| Maximum windspeed | 0.0 mph on 22 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 22 at 23:59 |
| Maximum heat index | 77.9°F on 22 at 23:59 |
24 Hour Graph of this day is not available (20230822.gif)
| 23 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 75.7°F on 23 at 23:59 |
| Minimum temperature | 75.7°F on 23 at 23:59 |
| Maximum humidity | 44% on 23 at 23:59 |
| Minimum humidity | 44% on 23 at 23:59 |
| Maximum pressure | 29.034 in. on 23 at 23:59 |
| Minimum pressure | 29.034 in. on 23 at 23:59 |
| Maximum windspeed | 0.0 mph on 23 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 23 at 23:59 |
| Maximum heat index | 77.9°F on 23 at 23:59 |
24 Hour Graph of this day is not available (20230823.gif)
| 24 August Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 75.7°F on 24 at 23:59 |
| Minimum temperature | 75.7°F on 24 at 23:59 |
| Maximum humidity | 44% on 24 at 23:59 |
| Minimum humidity | 44% on 24 at 23:59 |
| Maximum pressure | 29.034 in. on 24 at 23:59 |
| Minimum pressure | 29.034 in. on 24 at 23:59 |
| Maximum windspeed | 0.0 mph on 24 at 23:59 |
| Maximum gust speed | 0.0 mph from 0-0 °(N) on 24 at 23:59 |
| Maximum heat index | 77.9°F on 24 at 23:59 |
24 Hour Graph of this day is not available (20230824.gif)
| Average and Extremes for Month of August 2023 up to day 24 |
| Average temperature | 75.7°F |
| Average humidity | 44% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.035 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.121 in. |
| Rainfall for year | 15.454 in. |
| Maximum rain per minute | 0.000 in on 25 at 00:06 |
| Maximum temperature | 75.7°F on 25 at 00:06 |
| Minimum temperature | 75.7°F on 25 at 00:06 |
| Maximum humidity | 44% on 25 at 00:06 |
| Minimum humidity | 44% on 25 at 00:06 |
| Maximum pressure | 29.03 in. on 25 at 00:06 |
| Minimum pressure | 29.03 in. on 25 at 00:06 |
| Maximum windspeed | 0.0 mph from 0-0°(N) on 25 at 00:06 |
| Maximum gust speed | 0.0 mph from 00°(N) on 25 at 00:06 |
| Maximum heat index | 77.9°F on 25 at 00:06 |
| Avg daily max temp | 75.7°F |
| Avg daily min temp | 75.7°F |
| Growing degrees days | 443.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |