Trends as of 28-Sep-2023 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Sep-2023 5:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.0 | 0.0 | 0.0 | N | 75 | 66.6 | 29.255 | 0.00 |
| 5 minutes ago | 75.0 | 0.0 | 0.0 | N | 75 | 66.6 | 29.255 | 0.00 |
| 10 minutes ago | 75.0 | 0.0 | 0.0 | N | 75 | 66.6 | 29.255 | 0.00 |
| 15 minutes ago | 75.0 | 0.0 | 0.0 | N | 75 | 66.6 | 29.255 | 0.00 |
| 20 minutes ago | 75.0 | 0.0 | 0.0 | N | 75 | 66.6 | 29.255 | 0.00 |
| 30 minutes ago | 75.0 | 0.0 | 0.0 | N | 75 | 66.6 | 29.255 | 0.00 |
| 45 minutes ago | 75.0 | 0.0 | 0.0 | N | 75 | 66.6 | 29.255 | 0.00 |
| 60 minutes ago | 75.0 | 0.0 | 0.0 | N | 75 | 66.6 | 29.255 | 0.00 |
| 75 minutes ago | 75.7 | 0.0 | 0.0 | N | 44 | 52.3 | 29.034 | 0.00 |
| 90 minutes ago | 75.7 | 0.0 | 0.0 | N | 44 | 52.3 | 29.034 | 0.00 |
| 105 minutes ago | 75.7 | 0.0 | 0.0 | N | 44 | 52.3 | 29.034 | 0.00 |
| 120 minutes ago | 75.7 | 0.0 | 0.0 | N | 44 | 52.3 | 29.034 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 23 days since last rain on 19-Jun-2023 8:45pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.12 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 15.45 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 75.7 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 75.7 °F on 28-Sep-2023 | Warmest day | -58.0 °F on 09-Aug-2023 |
| Year | 75.7 °F on 15-Jun-2023 | Warmest night | -58.0 °F on 10-Aug-2023 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.0 °F at 4:06pm | Min < 32 °F | 0 days |
| Yest. | 75.7 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 75.0 °F on 28-Sep-2023 | Coldest day | 122.0 °F on 11-Aug-2023 |
| Year | 75.0 °F on 28-Sep-2023 | Coldest night | 122.0 °F on 11-Aug-2023 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.034 inHg at 3:53pm | Today | 75.0 °F at 4:06pm |
| Yest. | 29.034 inHg at 12:00am | Yest. | 75.7 °F at 12:00am |
| Month | 29.034 inHg on 28-Sep-2023 | Month | 75.0 °F on 28-Sep-2023 |
| Year | 29.034 inHg on 28-Sep-2023 | Year | 75.0 °F on 28-Sep-2023 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 3.58 in | Month | 2.12 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1354 W/m2 at 1:26pm | Today | -1.0 index at 10:16am |
| Yest. | 1354.0 W/m2 at 1:27pm | Yest. | 1.7 index at 10:16am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 10:16am | |
| Yest. | 0.0 mph at 10:16am | |
| Month | 0.0 mph on 28-Sep-2023 | |
| Year | 10.5 mph on 16-Jun-2023 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph E at 1:22am | |
| Yest. | 0.0 mph at 1:22am | |
| Month | 0.0 mph on 28-Sep-2023 | |
| Year | 4.3 mph on 16-Jun-2023 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 21.16 miles | |
| Year | 21.16 miles | |